16Aug
2024
25May
2025
Ongoing event, no final results.
Predictor | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|
Arsenal | Liverpool | Manchester City | Chelsea | |
95% | Arsenal | Manchester City | Liverpool | Chelsea |
88% | Arsenal | Manchester City | Liverpool | Chelsea |
11Aug
2023
19May
2024
Actual results → | Manchester City | Arsenal | Liverpool | Aston Villa | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
4 | 0 | Manchester City | Arsenal | Liverpool | Aston Villa | |
3 | 0.5 | Manchester City | Arsenal | Liverpool | Chelsea↓2 | |
93% | 3 | 1 | Manchester City | Arsenal | Liverpool | Manchester United↓4 |
13Aug
2021
31May
2022
Actual results → | Manchester City | Liverpool | Chelsea | Tottenham Hotspur | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
93% | 3 | 0.5 | Manchester City | Liverpool | Chelsea | Manchester United↓2 |
3 | 0.5 | Manchester City | Liverpool | Chelsea | Manchester United↓2 | |
89% | 3 | 0.5 | Manchester City | Liverpool | Chelsea | Manchester United↓2 |
12Sep
2020
31May
2021
Actual results → | Manchester City | Manchester United | Liverpool | Chelsea | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
93% | 2 | 1 | Manchester City | Chelsea↓2 | Liverpool | Manchester United↑2 |
94% | 2 | 1 | Manchester City | Chelsea↓2 | Liverpool | Manchester United↑2 |
2 | 1 | Manchester City | Chelsea↓2 | Liverpool | Manchester United↑2 |
9Aug
2019
17May
2020
Actual results → | Liverpool | Manchester City | Manchester United | Chelsea | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
3 | 0.75 | Liverpool | Manchester City | Tottenham Hotspur↓3 | Chelsea | |
93% | 2 | 1 | Liverpool | Manchester City | Tottenham Hotspur↓3 | Manchester United↑1 |
93% | 2 | 1.75 | Liverpool | Manchester City | Tottenham Hotspur↓3 | Arsenal↓4 |
10Aug
2018
13May
2019
Actual results → | Manchester City | Liverpool | Chelsea | Tottenham Hotspur | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
4 | 0 | Manchester City | Liverpool | Chelsea | Tottenham Hotspur | |
92% | 4 | 0 | Manchester City | Liverpool | Chelsea | Tottenham Hotspur |
93% | 3 | 0.5 | Manchester City | Liverpool | Chelsea | Manchester United↓2 |
Know an expert prediction that should be listed on this site?